VISHVA SHIKSHA NIKETAN SR. SEC. SCHOOL VIRAT NAGAR, PINJORE, HARYANA, 134104
FEE STRUCTURE (2026-2027)
(NURSERY TO 12TH CLASS)
*NO ADMISSION FEES
| CLASS | PER MONTH FEES | CLASS | PER MONTH FEES |
|---|---|---|---|
| NUR | 2750 | 6TH | 2400 |
| L.K.G | 2970 | 7TH | 2400 |
| U.K.G | 2900 | 8TH | 2400 |
| 1ST | 2000 | 9TH | 2600 |
| 2ND | 2000 | 10TH | 2600 |
| 3RD | 2000 | 11TH | 2900 (+ 100 per practical subject) |
| 4TH | 2000 | 12TH | 2900 (+ 100 per practical subject) |
| 5TH | 2000 |
NOTE:- May & June months fees deposit in month May. February & March months fees deposit in month February.
