VISHVA SHIKSHA NIKETAN SR. SEC. SCHOOL VIRAT NAGAR, PINJORE, HARYANA, 134104
FEE STRUCTURE (2025-2026)
(NURSERY TO 12TH CLASS)
*NO ADMISSION FEES
CLASS | PER MONTH FEES | CLASS | PER MONTH FEES |
---|---|---|---|
NUR | 2500 | 6TH | 1900 |
L.K.G | 2700 (w.e.f 2024) | 7TH | 1900 |
U.K.G | 1700 | 8TH | 1900 |
1ST | 1500 | 9TH | 2200 |
2ND | 1500 | 10TH | 2200 |
3RD | 1500 | 11TH | 2500 (+ 100 per practical subject) |
4TH | 1500 | 12TH | 2500 (+ 100 per practical subject) |
5TH | 1500 |
NOTE:- May & June months fees deposit in month May. February & March months fees deposit in month February.